Adult Training
home / Adult Training
home / Adult Training
| |||||||||||||||||
Week | Date | Mon | Tues | Wed | Thur | Fri | Sat | Sun | |||||||||
1 | Feb 28th | Rest | 1.5km (walk/jog) | Rest | 1.5km (walk/jog) | Rest | 1.5km (walk/jog) | 40 min walk | |||||||||
2 | March 7th | Rest | 1.5km (jog) | Rest | 2km (jog) | Rest | 1.5km (jog) | 40 min walk | |||||||||
3 | March 14th | Rest | 2km (jog) | Rest | 2.5km (jog) | Rest | 2km (jog) | 40 min walk | |||||||||
4 | March 21st | Rest | 2.5km (jog) | Rest | 3km (jog) | Rest | 2.5km (jog) | 50 min walk | |||||||||
5 | March 28th | Rest | 3km (jog) | Rest | 3.5km (jog) | Rest | 3km (jog) | 50 min walk | |||||||||
6 | April 4th | Rest | 3km (jog) | Rest | 4.5km (jog) | Rest | 4km (jog) | 60 min walk | |||||||||
7 | April 11th | Rest | 3.5km (jog) | Rest | 2.5km (jog) | Rest | Rest | 5km run | |||||||||
Tuesdays and Thursdays please meet at Club House @6:25 for 6:30 start |
Adult Training Sessions. Daily updates are posted on our Whats Apps Group and Facebook Group.
* If you are not a member of the Whats App or Facebook Group please contact the Club Registrar to be added.
Day | Session Type | Duration | Start Time | Location | Cost | Description | Contact |
---|---|---|---|---|---|---|---|
Tuesday | Intervals | 60 mins | 7 pm | Tech Track or Heritage Centre | Free | Intervals or Hills | Adult Reps |
Thursday | Speed | 50 mins | 7.15 pm | Tech Track | Free | Session with our friends at Cobh Tri ClubSession with our friends at Cobh Tri Club | Mary De Barra |
Weekend | Runs | Varies | Varies | Normally Cuskinny but can vary | Free | Various distances and speeds, see Facebook Forum or Whats App Group for more information. | Various |
TBC | Track | Mardyke Track Cork | More info to follow | Adult Reps |